Rice Blend % Calculator
Product Name | Price per Kg | Blend % |
---|---|---|
Target Weight in Mt. | Total Blend % | 0% |
---|
S.No | Product Name | Weight in Mt. | Total Value in INR |
---|---|---|---|
1 | |||
2 | |||
3 | |||
4 | |||
Total |
Effective Price Per Kg: |
---|
Product Name | Price per Kg | Blend % |
---|---|---|
Target Weight in Mt. | Total Blend % | 0% |
---|
S.No | Product Name | Weight in Mt. | Total Value in INR |
---|---|---|---|
1 | |||
2 | |||
3 | |||
4 | |||
Total |
Effective Price Per Kg: |
---|