Current Basmati Rice Prices Ex-Mill & FOB
Rice Variety | Quality | Ex-Mill (Rs. / Kg) |
FOB Mundra (USD / Mt.) |
---|---|---|---|
1121 Basmati Rice | Raw | 96 | 1255 |
1121 Basmati Rice | Steam | 92 | 1210 |
1121 Basmati Rice | Golden Sella | 89 | 1170 |
1121 Basmati Rice | White Sella | 83 | 1100 |
1718 Basmati Rice | Raw | 89 | 1170 |
1718 Basmati Rice | Steam | 85 | 1120 |
1718 Basmati Rice | Golden Sella | 83 | 1100 |
1718 Basmati Rice | White Sella | 76 | 1010 |
1509 Basmati Rice | Raw | 82 | 1080 |
1509 Basmati Rice | Steam | 78 | 1040 |
1509 Basmati Rice | Golden Sella | 76 | 1010 |
1509 Basmati Rice | White Sella | 70 | 930 |
1401 Basmati Rice | Raw | 86 | 1130 |
1401 Basmati Rice | Steam | 82 | 1080 |
1401 Basmati Rice | Golden Sella | 86 | 1130 |
1401 Basmati Rice | White Sella | 83 | 1100 |
Pusa 1401 Basmati Rice | Raw | 83 | 1095 |
Pusa 1401 Basmati Rice | Steam | 79 | 1050 |
Pusa 1401 Basmati Rice | Golden Sella | 80 | 1055 |
Pusa 1401 Basmati Rice | White Sella | 76 | 1010 |
Sharbati Non Basmati Rice | Raw | 61 | 820 |
Sharbati Non Basmati Rice | Steam | 60 | 810 |
Sharbati Non Basmati Rice | Golden Sella | 58 | 785 |
Sugandha Non Basmati Rice | Raw | 70 | 930 |
Sugandha Non Basmati Rice | Steam | 68 | 910 |
Sugandha Non Basmati Rice | Golden Sella | 67 | 900 |
PR 11/14 Long Grain Rice | Raw | 44 | 610 |
PR 11/14 Long Grain Rice | Steam | 44 | 610 |
PR 11/14 Long Grain Rice | Golden Sella | 47 | 645 |
Click here for List of Major Basmati Rice varieties exporting from India
Click here for List of Major Non-Basmati Rice varieties exporting from India