Current Basmati Rice Prices Ex-Mill & FOB
Rice Variety | Quality | Ex-Mill (Rs. / Kg) |
FOB Mundra (USD / Mt.) |
---|---|---|---|
1121 Basmati Rice | Raw | 83 | 1050 |
1121 Basmati Rice | Steam | 79 | 1010 |
1121 Basmati Rice | Golden Sella | 77 | 980 |
1121 Basmati Rice | White Sella | 72 | 920 |
1718 Basmati Rice | Raw | 72 | 920 |
1718 Basmati Rice | Steam | 69 | 890 |
1718 Basmati Rice | Golden Sella | 59 | 770 |
1718 Basmati Rice | White Sella | 60 | 765 |
1509 Basmati Rice | Raw | 67 | 860 |
1509 Basmati Rice | Steam | 63 | 820 |
1509 Basmati Rice | Golden Sella | 61 | 790 |
1509 Basmati Rice | White Sella | 56 | 730 |
1401 Basmati Rice | Raw | 67 | 860 |
1401 Basmati Rice | Steam | 63 | 820 |
1401 Basmati Rice | Golden Sella | 66 | 850 |
1401 Basmati Rice | White Sella | 63 | 810 |
Pusa 1401 Basmati Rice | Raw | 59 | 770 |
Pusa 1401 Basmati Rice | Steam | 57 | 740 |
Pusa 1401 Basmati Rice | Golden Sella | 55 | 720 |
Pusa 1401 Basmati Rice | White Sella | 51 | 670 |
Sharbati Non Basmati Rice | Raw | 52 | 680 |
Sharbati Non Basmati Rice | Steam | 48 | 640 |
Sharbati Non Basmati Rice | Golden Sella | 47 | 620 |
Sugandha Non Basmati Rice | Raw | 56 | 730 |
Sugandha Non Basmati Rice | Steam | 53 | 700 |
Sugandha Non Basmati Rice | Golden Sella | 52 | 680 |
PR 11/14 Long Grain Rice | Raw | 43 | 580 |
PR 11/14 Long Grain Rice | Steam | 43 | 570 |
PR 11/14 Long Grain Rice | Golden Sella | 45 | 600 |
Click here for List of Major Basmati Rice varieties exporting from India
Click here for List of Major Non-Basmati Rice varieties exporting from India