From Farm to Port: Bridging the Gap in Rice Exports
Export Mandi guides you through every step, from sourcing to shipping, with valuable resources at your fingertips.
Current Rice Prices
1121 Basmati Rice Steam: Ex-Mill Rs. 79/kg | FOB $1010/MT
1718 Basmati Rice Steam: Ex-Mill Rs. 69/kg | FOB $890/MT
1509 Basmati Rice Steam: Ex-Mill Rs. 63/kg | FOB $820/MT
Pusa 1401 Basmati Rice Steam: Ex-Mill Rs. 57/kg | FOB $740/MT
Sharbati Non Basmati Rice Steam: Ex-Mill Rs. 48/kg | FOB $640/MT
Sugandha Non Basmati Rice Steam: Ex-Mill Rs. 53/kg | FOB $700/MT
PR 11/14 Long Grain Rice Steam: Ex-Mill Rs. 43/kg | FOB $570/MT
1121 Basmati Rice Steam: Ex-Mill Rs. 79/kg | FOB $1010/MT
1718 Basmati Rice Steam: Ex-Mill Rs. 69/kg | FOB $890/MT
1509 Basmati Rice Steam: Ex-Mill Rs. 63/kg | FOB $820/MT
Pusa 1401 Basmati Rice Steam: Ex-Mill Rs. 57/kg | FOB $740/MT
Sharbati Non Basmati Rice Steam: Ex-Mill Rs. 48/kg | FOB $640/MT
Sugandha Non Basmati Rice Steam: Ex-Mill Rs. 53/kg | FOB $700/MT
PR 11/14 Long Grain Rice Steam: Ex-Mill Rs. 43/kg | FOB $570/MT
Basmati Rice Exports Analytics
Country-wise Export Data
Basmati Rice Exports from India: Country-wise Data 2020-24.
Market Share Analysis
Basmati Rice Exports: Country-wise Market Share Analysis 2023-24
Non-Basmati Rice Exports Analytics
Country-wise Export Data
Non-Basmati Rice Exports from India: Country-wise Data 2020-24.
Market Share Analysis
Non-Basmati Rice Exports: Country-wise Market Share Analysis 2023-24